|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Ashland | 1818 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Barton | 564 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Beaver | 378 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Big Prairie | 1804 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Bridgeton | 1512 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Brooks #1 | 920 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Brooks #2 | 1802 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Croton | 2462 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Dayton | 1549 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Denver | 1402 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Ensley | 1821 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Everett | 1397 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Garfield | 1661 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Goodwell | 390 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Grant | 2243 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Home | 189 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Lilley | 638 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Lincoln | 922 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Merrill | 520 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Monroe | 242 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Norwich | 439 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Sheridan | 1963 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Sherman | 1539 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Troy | 211 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Wilcox | 791 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Fremont #1 | 1693 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Fremont #2 | 1593 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Grant | 587 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Newaygo | 1371 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of White Cloud | 831 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |