|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Mike Bouchard |
Mike Cox |
Tom George |
Pete Hoekstra |
Rick Snyder |
Virg Bernero |
Andy Dillon |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Bangor | 1287 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Gobles | 589 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Hartford | 1560 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of South Haven #1 | 1081 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of South Haven #2 | 1231 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of South Haven #3 | 1100 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almena #1 | 2116 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almena #2 | 1570 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwerp #1 | 1593 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwerp #2 | 1851 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwerp #3 | 1762 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwerp #4 | 1357 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwerp #5 | 1960 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arlington | 1461 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangor | 1522 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomingdale | 2211 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 1941 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covert #1 | 902 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covert #2 | 1085 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decatur | 2558 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geneva | 2484 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 1175 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford | 2185 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeler | 1496 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence #1 | 948 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence #2 | 1473 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paw Paw #1 | 2052 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paw Paw #2 | 1482 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paw Paw #3 | 1062 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Grove | 2206 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter | 1864 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Haven #1 | 1777 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Haven #2 | 995 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waverly | 1774 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berrien County | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bouchard |
Mike Cox |
Tom George |
Pete Hoekstra |
Rick Snyder |
Virg Bernero |
Andy Dillon |